Dashboard
AI Strategy Lab โ Quantitative Command Center
Validated & Out-of-Sample PassedQ14 Structural Edge Discovery
Market Breadth Swing (Q14)
Captures indiscriminate market-wide panic when โฅ70% of Nifty 50 stocks close bearish on the same day.
Overall Win Rate
61.4%
Net of MTF interest (0.049%/day)
Profit Factor (PF)
1.395
Gross Profit / Gross Loss
2026 Holdout PF (Out-of-Sample)
2.051 ๐ฅ
Performance improved under stress
Total Verified Trades
9,160
Across Nifty 50 universe
๐ก๏ธ
Why This Edge Survived 2026 (Anti-Fragile Design)
Unlike individual stock swing systems that hit stops during market choppiness, Market Breadth triggers when over 70% of Nifty 50 stocks fall together. The selling is indiscriminate (macro panic / FII flows), resulting in a high-probability bounce across the entire basket.
Institutional Quantitative Suite
Quantitative Terminal & Risk Workbench
CURRENT BREADTH SIGNAL: ACTIVE BREADTH SHOCK (76% BEARISH)
38 out of 50 Nifty 50 constituents closed bearish. High-probability bounce setup triggered.
| Stock | Close Price | Day Change | Bearish State | Close Stop (3%) | Target Price | Action |
|---|---|---|---|---|---|---|
| RELIANCE | โน2850.40 | -1.37% | BEARISH CLOSE โ | โน2764.89 | โน2935.91 | |
| HDFCBANK | โน1610.20 | -1.52% | BEARISH CLOSE โ | โน1561.89 | โน1658.51 | |
| INFY | โน1785.60 | -1.35% | BEARISH CLOSE โ | โน1732.03 | โน1839.17 | |
| ICICIBANK | โน1180.00 | -1.54% | BEARISH CLOSE โ | โน1144.60 | โน1215.40 | |
| TCS | โน4150.00 | -1.43% | BEARISH CLOSE โ | โน4025.50 | โน4274.50 | |
| BHARTIARTL | โน1420.50 | -1.69% | BEARISH CLOSE โ | โน1377.89 | โน1463.11 | |
| AXISBANK | โน1240.00 | -1.59% | BEARISH CLOSE โ | โน1202.80 | โน1277.20 | |
| SBIN | โน845.20 | -1.72% | BEARISH CLOSE โ | โน819.84 | โน870.56 | |
| L&T | โน3620.00 | -1.63% | BEARISH CLOSE โ | โน3511.40 | โน3728.60 | |
| ITC | โน485.50 | -1.32% | BEARISH CLOSE โ | โน470.94 | โน500.07 |
Select a stock to view its chart
Backend Status
โ Offline
v? ยท Port 8000
Active Strategy
None
No strategy loaded
Total Backtests
0
Run your first backtest
Strategy Health
NO DATA
No baseline data